56
Sex: | Male |
---|---|
Marital: | Single |
Date of Birth: | 1991-01-09 |
Nationality: | Cambodian |
Location of Residence: | Kampongcham |
Mobile: | ********* |
Email: | ********* |
Address: | ********* |
Basic Information
Year of Exp: | 9 |
---|---|
Latest Position: | Assistant General Manager |
Latest Industry: | Quantum Apparel co.,ltd |
Latest Salary($): | 800 |
Job Expectation
Preferred Industry: | |
---|---|
Preferred Location: | |
Preferred Position: | Assistant General Manager |
Expected Salary: | $800 - $1000 |
Term: | Full-Time |
Availability: | 1 Month |
Willing to travel? | Yes |
Education
Qualification: | Bachelor's Degree |
---|---|
Time | 2013-08-10 - 2017-11-01 |
Institute/University: | Royal University |
Field of Study: | Law and Economics |
Language
Type Language | Level |
---|---|
English | Good |
Work Experience
Time: | 2018-01-01 |
---|---|
Position: | Assistant General Manager |
Company Name: | Quantum Apparel co.,ltd |
Responsibility: | Arrange and conduct the meeting Daily Basis of forecast production output, Plan Vs Capacity with Various manager. Shipment monitoring is follow up 3 week before plan delivery. Follow up with G.M to cut pilot, Bulk cutting & production, paten, production sample & green seal to be approved Follow up which is 5S, QMS, Compliance & CTPATT. Graph, Statistic to stick at G.M board for Absenteeism, Efficiency, Planning Vs Actual, FOB performing ... Chasing Trim store, Cutting, Mechanics Team… to support production. |
Leave reason: |
Skill
.Strong point
Certificate
Certification | |
---|---|
Certification: |